<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstream PR News Releases &#187; mining industry</title>
	<atom:link href="http://web-promotion.webstreampr.com.au/category/mining-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-promotion.webstreampr.com.au</link>
	<description>News Releases from Webstream PR and our clients</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:15:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mining Club Chairman Julian Malnic &#8211; Pointing the Tax Bone at Mining</title>
		<link>http://web-promotion.webstreampr.com.au/2010/08/20/mining-club-chairman-julian-malnic-pointing-tax-bone-mining/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/08/20/mining-club-chairman-julian-malnic-pointing-tax-bone-mining/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:51:27 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[Mineral Resource Rent Tax]]></category>
		<category><![CDATA[Mining Super Profits Tax]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[sydney mining club]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=327</guid>
		<description><![CDATA[AFR.com article: 20th August 2010
Pointing the Tax Bone at Mining
Excerpt:
Last week the leading global benchmarker, the Fraser Institute’s Survey  of Mining Companies, handed Australia a nasty sovereign risk report  card. We flunked with a rating of “extraordinarily negative”.
It was Julia Gillard’s very own My School report and it was ugly.  Explorers and [...]]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/08/20/mining-club-chairman-julian-malnic-pointing-tax-bone-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techenomics Proudly Supporting the Hunter Valley Mining Industry</title>
		<link>http://web-promotion.webstreampr.com.au/2010/08/19/techenomics-proudly-supporting-hunter-valley-mining-industry/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/08/19/techenomics-proudly-supporting-hunter-valley-mining-industry/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:46:38 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[Techenomics International]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/2010/08/19/techenomics-proudly-supporting-hunter-valley-mining-industry/</guid>
		<description><![CDATA[Techenomics showcased their products and services at this year’s 2010  Singleton Mining and Industry expo. With well over 2000 visitors and  more than 200 exhibitors present over the three day period, Techenomics  staff were kept very busy with enquiries and demonstrations on their  products and services.
There was special interest in Oil [...]]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/08/19/techenomics-proudly-supporting-hunter-valley-mining-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatree North Plant Expansion – Construction Contract Finalised</title>
		<link>http://web-promotion.webstreampr.com.au/2010/08/16/chatree-north-plant-expansion-construction-contract-finalised/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/08/16/chatree-north-plant-expansion-construction-contract-finalised/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:38:01 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=319</guid>
		<description><![CDATA[The company has finalised and signed a construction contract for the  Chatree North processing plant expansion project with the global  diversified engineering services and project management group, Ausenco
Limited. The expansion project involves the construction of a new plant  and upgrade of existing infrastructure to more than double the mine’s  combined ore [...]]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/08/16/chatree-north-plant-expansion-construction-contract-finalised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Cross Presentation at Resources Summit</title>
		<link>http://web-promotion.webstreampr.com.au/2010/08/10/golden-cross-presentation-resources-summit/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/08/10/golden-cross-presentation-resources-summit/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:54:23 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[golden cross resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=316</guid>
		<description><![CDATA[Managing Director Kim Stanton-Cook&#8217;s Presentation at the China-Australia Resources Summit.
For more information, see the Golden Cross Resources News Desk
]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/08/10/golden-cross-presentation-resources-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techenomics Offshore Hydraulic Flushing Achieves a NAS 7</title>
		<link>http://web-promotion.webstreampr.com.au/2010/08/02/techenomics-offshore-hydraulic-flushing-achieves-nas-7/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/08/02/techenomics-offshore-hydraulic-flushing-achieves-nas-7/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:48:15 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[Techenomics International]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/2010/08/02/techenomics-offshore-hydraulic-flushing-achieves-nas-7/</guid>
		<description><![CDATA[Techenomics International has successfully completed hydraulic  flushing of hydraulic lines onboard the offshore supply vessel “MicLyn  Victory “, acheiving a NAS 7 cleanliness certificate.
The Techenomics Batman engineering division, lead by Jonter Siregar,  flushed the vessels entire hydraulic system including the capstan,  windlass, towing winch, hydraulic powerpack, and storage reel winch  [...]]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/08/02/techenomics-offshore-hydraulic-flushing-achieves-nas-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Burgess of Oz Minerals at the Sydney Mining Club</title>
		<link>http://web-promotion.webstreampr.com.au/2010/07/30/terry-burgess-oz-minerals-sydney-mining-club/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/07/30/terry-burgess-oz-minerals-sydney-mining-club/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:22:41 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[mining industry]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[sydney mining club]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=304</guid>
		<description><![CDATA[Terry Burgess, Managing Director and CEO of Oz Minerals presented at the Sydney Mining Club on Thursday 29th July.
To see his presentation and for more news on upcoming Sydney Mining Club events, see the Sydney Mining Club News Desk
]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/07/30/terry-burgess-oz-minerals-sydney-mining-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsgate&#8217;s Mineral Resources and Ore Reserves Statement for 2010</title>
		<link>http://web-promotion.webstreampr.com.au/2010/07/29/kingsgates-mineral-resources-ore-reserves-statement-2010/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/07/29/kingsgates-mineral-resources-ore-reserves-statement-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:40:57 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=302</guid>
		<description><![CDATA[Highlights -
Gold Ore Reserves at Kingsgate&#8217;s Chatree Mine in central Thailand  increased by 41 per cent  to 1.9 million ounces of gold in 61.7 million  tonnes of ore at a grade of 1.0 gram per tonne gold.
Mineral Resources increased to 4.3 million ounces of gold in 174 million tonnes of ore at a [...]]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/07/29/kingsgates-mineral-resources-ore-reserves-statement-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOI INCENTIVES FINALISED – PLANT EXPANSION UNDERWAY</title>
		<link>http://web-promotion.webstreampr.com.au/2010/07/28/boi-incentives-finalised-plant-expansion-underway/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/07/28/boi-incentives-finalised-plant-expansion-underway/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:08:05 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[kingsgate consolidated]]></category>
		<category><![CDATA[mining industry]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/2010/07/28/boi-incentives-finalised-plant-expansion-underway/</guid>
		<description><![CDATA[The Company has received the final details of the Thai Board of  Investment (“BOI”) promotional incentives for the expansion of the  Chatree Mine and its ore processing plant to a combined capacity of 5  million tonnes per annum.
The Company has now formally accepted the following incentives:

The Company is tax exempt until the [...]]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/07/28/boi-incentives-finalised-plant-expansion-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toho &#8211; Update on Relevant Interests and Change in Substantial Holding Notice</title>
		<link>http://web-promotion.webstreampr.com.au/2010/07/08/toho-update-relevant-interests-change-substantial-holding-notice-14/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/07/08/toho-update-relevant-interests-change-substantial-holding-notice-14/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:06:29 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[cbh resources]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[toho zinc]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=257</guid>
		<description><![CDATA[Takeover bid by Toho Zinc Co., Ltd for CBH Resources Limited ACN 009   423 858 (Offer ) &#8211; update on relevant interests and institutional   acceptance facility.
For more information, see the CBH   Resources News Desk
]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/07/08/toho-update-relevant-interests-change-substantial-holding-notice-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Hill Update &#8211; New Assays</title>
		<link>http://web-promotion.webstreampr.com.au/2010/07/08/copper-hill-update-assays/</link>
		<comments>http://web-promotion.webstreampr.com.au/2010/07/08/copper-hill-update-assays/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:09:12 +0000</pubDate>
		<dc:creator>stream</dc:creator>
				<category><![CDATA[asx releases]]></category>
		<category><![CDATA[mining industry]]></category>
		<category><![CDATA[copper hill]]></category>
		<category><![CDATA[golden cross resources]]></category>

		<guid isPermaLink="false">http://web-promotion.webstreampr.com.au/?p=255</guid>
		<description><![CDATA[ASX / Media Release, 8 July, 2010
COPPER HILL
132 metres @ 0.4% copper and 0.26 grams per tonne gold
Assays from the core tail of drill hole GCHR298 are now available.  This drill hole is one of the most significant drilled at Copper Hill in  the last few years.

Confirms a major northward extension


Will increase the [...]]]></description>
		<wfw:commentRss>http://web-promotion.webstreampr.com.au/2010/07/08/copper-hill-update-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
